Classroom & Activities Fees
Fines and/or fees must be paid or cleared to purchase parking permits and to participate in ASB activities including athletics, clubs, club field trips, and dances.
Music and Art fees will post to student TouchBase accounts as follows:
- First Semester: Wed, 9/17/25. Due Fri, 9/26/25.
- Second Semester: Wed, 2/11/26. Due, Friday, 2/27/26.
See Fee List below.
| GENERAL FEES: | ||
|---|---|---|
| ASB Membership | $70.00 | Includes spirit shirt (one per student) |
| ASB Card Replacement | $5.00 | Contact Cashier’s Office for replacement card |
| Athletics (Sports Participation Fee) | $300.00 | Per WIAA sport (visit the Athletic website for more information) |
| ID Card Replacement | $5.00 | Contact Cashier’s Office for replacement card |
| Parking Yearly | $50.00 | Per year (includes tax) |
| Parking Season | $20.00 | Per activity/sport season (includes tax) |
| Parking 3rd Season | $10.00 | Rate for spring season, if paid for fall and winter seasons |
| Parking - Lost or Non-Returned Hanger | $25.00 | Fee to replace and/or fine if hanger not returned |
| PSAT Exam – 11th graders/Opt in for 10th graders | $20.00 | School Day Administration – October 7, 2025 |
|
Yearbook
|
$60.00
|
Pre-Sale Only - Visit the Yearbook website for sale dates
|
| MUSIC CLASS FEES: | |
|---|---|
| Choir (tux/dresses) | $10.00 |
| Wind/Symphonic (marching uniforms + tux/dresses + instrument repair) | $20.00 |
| Percussion Ensemble (tux/dresses/instrument repair) | $10.00 |
| Chamber Orchestra/Concert Orchestra (tux/dresses/instrument repair) | $10.00 |
| ART CLASS FEES: | |
|---|---|
| Advanced Art | $35.00 |
| AP Studio Art | $40.00 |
| Art Lab | $25.00 |
| Beginning Art | $20.00 |
| Ceramics/Adv Ceramics | $40.00 |
| Graphic Design | $15.00 |
| Intermediate Art | $25.00 |
| Metal Design/Adv Metal Design | $40.00 |
| Photography/Adv Photography | $35.00 |
| Stained Glass/Advanced Stained Glass | $45.00 |
| CLUB/CLASS DUES/MEMBERSHIPS: | ||
|---|---|---|
| AAPI Club | $5.00 | |
| Culinary Science Club | $10.00 | |
| Dance Club | $5.00 | Per semester, plus gear |
| DECA Membership Dues | $45.00 | |
| FBLA Membership | $45.00 | |
| HOSA Membership | $20.00 | |
| Japanese National Honor Society | $30.00 | |
| Jewelry Making Club | $5.00 | |
| Key Club Dues | $16.00 | |
| Mock Trial | $25.00 | |
| Model United Nations Dues | $25.00 | |
| Mud Club | $5.00 | Per semester for supplies |
| National Arts Honor Society | $5.00 | |
| National Honor Society Membership | $15.00 | Due upon acceptance into NHS |
| Spanish National Honor Society | $5.00 | Not required to be in Spanish Club |
| Technology Student Association | $25.00 | |
Payment Options:
- Payments by credit or debit card can be made online at TouchBase or at the Cashier's Office. Email whsattendance@nsd.org for TouchBase username and password.
- Checks should be payable to Woodinville High School (WHS) or Northshore School District (NSD).
- If paying by check please combine payments into one check. (Excluding lunch accounts which are paid directly to Food Services at the kitchen in the WHS Commons or online through LINQConnect. (See Student Meals below).
Questions?
Rachel Nelson
ASB Secretary/Bookkeeper
425-408-7504
whsasb@nsd.org
